Generated 2026-10-14 12:02 · 298 listings tracked
Bar = median sale price. The thin rule underneath spans the middle half of sales (P25–P75) — a long one means the model's price is unpredictable. Most-sold first; hover a row for the full numbers.
Sell-through = sold ÷ (sold + withdrawn + still live).
| Model | Sold | Median (PLN) | P25–P75 | Live | Median ask | Days | Sell-through |
|---|---|---|---|---|---|---|---|
| Babolat Counter Viper | 0 | — | — – — | 1 | 129 | — | 0% |
| Kuikma | 0 | — | — – — | 4 | 131 | — | 0% |
| Babolat Viper | 0 | — | — – — | 2 | 884 | — | 0% |
| Varlion | 0 | — | — – — | 1 | 500 | — | 0% |
| Bullpadel | 0 | — | — – — | 22 | 271 | — | 0% |
| Joma | 0 | — | — – — | 3 | 189 | — | 0% |
| Babolat Veron | 0 | — | — – — | 4 | 391 | — | 0% |
| Nox Equation | 0 | — | — – — | 3 | 329 | — | 0% |
| Dunlop | 0 | — | — – — | 6 | 174 | — | 0% |
| Babolat Vertuo | 0 | — | — – — | 2 | 223 | — | 0% |
| Bullpadel Hack 04 | 0 | — | — – — | 4 | 686 | — | 0% |
| Bullpadel Flow | 0 | — | — – — | 1 | 127 | — | 0% |
| Bullpadel Vertex 04 | 0 | — | — – — | 6 | 567 | — | 0% |
| Head | 0 | — | — – — | 20 | 260 | — | 0% |
| Wilson Pro Staff | 0 | — | — – — | 2 | 543 | — | 0% |
| Bullpadel Vertex 05 | 0 | — | — – — | 7 | 800 | — | 0% |
| Babolat Veron 2.5 | 0 | — | — – — | 1 | 520 | — | 0% |
| Nox | 0 | — | — – — | 12 | 208 | — | 0% |
| Adidas | 0 | — | — – — | 8 | 359 | — | 0% |
| Babolat | 0 | — | — – — | 15 | 250 | — | 0% |
| Adidas Cross It | 0 | — | — – — | 1 | 750 | — | 0% |
| Head Extreme | 0 | — | — – — | 5 | 401 | — | 0% |
| Wilson | 0 | — | — – — | 7 | 270 | — | 0% |
| Varlion Bourne | 0 | — | — – — | 3 | 300 | — | 0% |
| Wilson Blade | 0 | — | — – — | 2 | 107 | — | 0% |
| Adidas Drive | 0 | — | — – — | 1 | 180 | — | 0% |
| Adidas Metalbone | 0 | — | — – — | 3 | 700 | — | 0% |
| Nox AT10 Genius | 0 | — | — – — | 6 | 525 | — | 0% |
| Babolat Technical Viper | 0 | — | — – — | 9 | 399 | — | 0% |
| Nox X-One | 0 | — | — – — | 2 | 295 | — | 0% |
| StarVie | 0 | — | — – — | 1 | 59 | — | 0% |
| Drop Shot Explorer | 0 | — | — – — | 1 | 450 | — | 0% |
| Siux Trilogy | 0 | — | — – — | 1 | 662 | — | 0% |
| Tecnifibre | 0 | — | — – — | 2 | 438 | — | 0% |
| Nox ML10 | 0 | — | — – — | 2 | 429 | — | 0% |
| Babolat Contact | 0 | — | — – — | 4 | 194 | — | 0% |
| Head Delta | 0 | — | — – — | 2 | 295 | — | 0% |
| Bullpadel Neuron | 0 | — | — – — | 4 | 365 | — | 0% |
| Bullpadel Neuron 02 | 0 | — | — – — | 2 | 754 | — | 0% |
| Head Speed | 0 | — | — – — | 3 | 395 | — | 0% |
| Adidas Metalbone 3.4 | 0 | — | — – — | 1 | 664 | — | 0% |
| Siux Electra | 0 | — | — – — | 1 | 597 | — | 0% |
| Oxdog | 0 | — | — – — | 6 | 800 | — | 0% |
| StarVie Raptor | 0 | — | — – — | 1 | 299 | — | 0% |
| StarVie Triton 50 | 0 | — | — – — | 1 | 349 | — | 0% |
| Adidas Metalbone 03 | 0 | — | — – — | 2 | 582 | — | 0% |
| Siux Diablo 04 | 0 | — | — – — | 2 | 518 | — | 0% |
| Babolat Technical Viper 3.0 | 0 | — | — – — | 1 | 770 | — | 0% |
| StarVie Astrum | 0 | — | — – — | 1 | 300 | — | 0% |
| Drop Shot Conqueror | 0 | — | — – — | 1 | 600 | — | 0% |
| Head Zephyr | 0 | — | — – — | 1 | 442 | — | 0% |
| Siux | 0 | — | — – — | 2 | 106 | — | 0% |
| Adidas Adipower | 0 | — | — – — | 2 | 411 | — | 0% |
| Babolat Veron 3.0 | 0 | — | — – — | 2 | 274 | — | 0% |
| Drop Shot | 0 | — | — – — | 1 | 420 | — | 0% |
| Head Gravity | 0 | — | — – — | 5 | 360 | — | 0% |
| Siux Diablo | 0 | — | — – — | 2 | 488 | — | 0% |
| Babolat Viper 03 | 0 | — | — – — | 2 | 870 | — | 0% |
| Bullpadel Ionic | 0 | — | — – — | 3 | 434 | — | 0% |
| Adidas Adipower 3.2 | 0 | — | — – — | 1 | 450 | — | 0% |
| Bullpadel Vertex 02 | 0 | — | — – — | 2 | 370 | — | 0% |
| Wilson Carbon Force | 0 | — | — – — | 1 | 230 | — | 0% |
| Adidas Adipower 3.1 | 0 | — | — – — | 1 | 420 | — | 0% |
| Adidas Adipower 3.0 | 0 | — | — – — | 1 | 420 | — | 0% |
| Bullpadel Vertex | 0 | — | — – — | 1 | 380 | — | 0% |
| Joma Slam 2.0 | 0 | — | — – — | 2 | 474 | — | 0% |
| Siux Electra 04 | 0 | — | — – — | 1 | 339 | — | 0% |
| StarVie Basalto | 0 | — | — – — | 1 | 580 | — | 0% |
| Joma Slam | 0 | — | — – — | 1 | 400 | — | 0% |
| Adidas Metalbone 02 | 0 | — | — – — | 1 | 1 000 | — | 0% |
| Varlion Bourne 8.8 | 0 | — | — – — | 1 | 190 | — | 0% |
| Babolat Viper 3.1 | 0 | — | — – — | 1 | 1 000 | — | 0% |
| Babolat Air Viper 2.6 | 0 | — | — – — | 2 | 858 | — | 0% |
| Head Alpha | 0 | — | — – — | 3 | 315 | — | 0% |
| Enebe | 0 | — | — – — | 1 | 196 | — | 0% |
| Siux Beat | 0 | — | — – — | 1 | 182 | — | 0% |
| Wilson Bela | 0 | — | — – — | 1 | 54 | — | 0% |
| Wilson Bela 05 | 0 | — | — – — | 1 | 69 | — | 0% |
| Nox Luxury | 0 | — | — – — | 2 | 214 | — | 0% |
| Nox Silhouette | 0 | — | — – — | 1 | 280 | — | 0% |
| Dunlop Galactica | 0 | — | — – — | 1 | 45 | — | 0% |
| Bullpadel Ionic 26 | 0 | — | — – — | 1 | 520 | — | 0% |
285 listings were skipped as unrecognised —
run python run.py unparsed to see them and extend the model
dictionary in tracker/parser.py.